<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget Release Price Review and News</title>
	<atom:link href="http://www.gadgetclues.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetclues.com</link>
	<description>Gadget Tablet Digital Computers Laptop Desktop PC Release Price Review and Tech News at gadgetclues.com</description>
	<lastBuildDate>Sun, 16 Dec 2012 16:53:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Intel SSD 510 Series Specifications and for Eurocom Mobile Workstations</title>
		<link>http://www.gadgetclues.com/2012/12/intel-ssd-510-series-specifications-and-for-eurocom-mobile-workstations</link>
		<comments>http://www.gadgetclues.com/2012/12/intel-ssd-510-series-specifications-and-for-eurocom-mobile-workstations#comments</comments>
		<pubDate>Sun, 16 Dec 2012 16:53:47 +0000</pubDate>
		<dc:creator>gadgetclues</dc:creator>
				<category><![CDATA[SSD Drives]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[ssd]]></category>

		<guid isPermaLink="false">http://www.gadgetclues.com/?p=1483</guid>
		<description><![CDATA[Intel 510 series of SSD's to Eurocoms extensive list of storage drives gives customers an even greater choice when customizing their purpose built systems. Customers have a myriad of choices between Hard Disk Drives, Solid State Drives and Hybrid Drives. Within the SSD segment MLC and SLC drives are offered.]]></description>
		<wfw:commentRss>http://www.gadgetclues.com/2012/12/intel-ssd-510-series-specifications-and-for-eurocom-mobile-workstations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI WindPad 110W Specifications with AMD C-50 Light and Windows 7</title>
		<link>http://www.gadgetclues.com/2012/12/msi-windpad-110w-specifications-with-amd-c-50-light-and-windows-7</link>
		<comments>http://www.gadgetclues.com/2012/12/msi-windpad-110w-specifications-with-amd-c-50-light-and-windows-7#comments</comments>
		<pubDate>Sun, 16 Dec 2012 04:54:43 +0000</pubDate>
		<dc:creator>gadgetclues</dc:creator>
				<category><![CDATA[Tablet Pad]]></category>
		<category><![CDATA[msi]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[winpad]]></category>

		<guid isPermaLink="false">http://www.gadgetclues.com/?p=1478</guid>
		<description><![CDATA[We are talking about MSI WindPad 110W, a 10-inch tablet that provides for the occasion with the APU (Accelerated Processing Unit) AMD C-50 Ontario (on AMD Brazos), belong to the Fusion family that solution integrates, among other things, also a subsection DirectX11 compatible graphics libraries (AMD Radeon HD 6310).]]></description>
		<wfw:commentRss>http://www.gadgetclues.com/2012/12/msi-windpad-110w-specifications-with-amd-c-50-light-and-windows-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olivetti Olipad 100 Tablet with Android in Video Unbox and price</title>
		<link>http://www.gadgetclues.com/2012/12/olivetti-olipad-100-tablet-with-android-in-video-unbox-and-price</link>
		<comments>http://www.gadgetclues.com/2012/12/olivetti-olipad-100-tablet-with-android-in-video-unbox-and-price#comments</comments>
		<pubDate>Sat, 15 Dec 2012 16:55:31 +0000</pubDate>
		<dc:creator>gadgetclues</dc:creator>
				<category><![CDATA[Tablet Pad]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.gadgetclues.com/?p=1471</guid>
		<description><![CDATA[First unboxing and overview of the Olivetti Olipad 100 tablet with Android 2.2 operating system, price from € 349 with 3G modem integrated. Olivetti OliPad 100 is the new 10 inch multi-touch tablet (1024 x 600 pixels) of based Android 2.2 (Froyo) operating system. The device offers a range of applications that enable web browsing, social networking and use of media and editorial content.]]></description>
		<wfw:commentRss>http://www.gadgetclues.com/2012/12/olivetti-olipad-100-tablet-with-android-in-video-unbox-and-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Cyber-shot DSC W570 Simple HD Digital Camera</title>
		<link>http://www.gadgetclues.com/2011/05/sony-cyber-shot-dsc-w570-simple-hd-digital-camera</link>
		<comments>http://www.gadgetclues.com/2011/05/sony-cyber-shot-dsc-w570-simple-hd-digital-camera#comments</comments>
		<pubDate>Sat, 07 May 2011 13:56:24 +0000</pubDate>
		<dc:creator>gadgetclues</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Cyber-shot]]></category>
		<category><![CDATA[Full HD]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.gadgetclues.com/?p=6962</guid>
		<description><![CDATA[The <strong>Sony Cyber-shot DSC W570</strong> is straightforward to make use of with reliable auto shooting and decent low-light photos in a very small body. The <a title="Sony Cyber-shot DSC W570 Simple HD Digital Camera" href="http://www.gadgetclues.com/2011/05/sony-cyber-shot-dsc-w570-simple-hd-digital-camera"><strong>Sony Cyber-shot DSC W570</strong></a> is really a tiny and light-weight ultra compact capable of taking nice photos with little to no effort.]]></description>
		<wfw:commentRss>http://www.gadgetclues.com/2011/05/sony-cyber-shot-dsc-w570-simple-hd-digital-camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus Stylus 5010 Digital Camera feature and details</title>
		<link>http://www.gadgetclues.com/2011/05/olympus-stylus-5010-digital-camera-feature-and-details</link>
		<comments>http://www.gadgetclues.com/2011/05/olympus-stylus-5010-digital-camera-feature-and-details#comments</comments>
		<pubDate>Sat, 07 May 2011 08:47:31 +0000</pubDate>
		<dc:creator>gadgetclues</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Olympus]]></category>

		<guid isPermaLink="false">http://www.gadgetclues.com/?p=6953</guid>
		<description><![CDATA[<a title="Olympus Stylus 5010 Digital Camera feature and details" href="http://www.gadgetclues.com/2011/05/olympus-stylus-5010-digital-camera-feature-and-details"><strong>Olympus Stylus 5010</strong></a> Digicam featured and details with 5x Wide Angle Dual Image Stabilized Zoom and 2.7-inch LCD (Titanium). For any 200 dollar <strong>digital camera</strong>, it isn't much too bad.]]></description>
		<wfw:commentRss>http://www.gadgetclues.com/2011/05/olympus-stylus-5010-digital-camera-feature-and-details/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Fusion C-60 APU with Turbo Core</title>
		<link>http://www.gadgetclues.com/2011/05/amd-fusion-c-60-apu-with-turbo-core</link>
		<comments>http://www.gadgetclues.com/2011/05/amd-fusion-c-60-apu-with-turbo-core#comments</comments>
		<pubDate>Wed, 04 May 2011 20:16:15 +0000</pubDate>
		<dc:creator>gadgetclues</dc:creator>
				<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[AMD]]></category>

		<guid isPermaLink="false">http://www.gadgetclues.com/?p=6945</guid>
		<description><![CDATA[Not far off the new solutions with the <a title="AMD Fusion C-60 APU with Turbo Core" href="http://www.gadgetclues.com/2011/05/amd-fusion-c-60-apu-with-turbo-core"><strong>AMD Fusion C-60</strong></a> with full support for that Turbo Core. AMD is preparing to recommend its new Fusion technology hardware platforms on Series C-60 APU and, due to prerogatives offered by Turbo Core.]]></description>
		<wfw:commentRss>http://www.gadgetclues.com/2011/05/amd-fusion-c-60-apu-with-turbo-core/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo Essential B470 with Intel Huron River mobile platform</title>
		<link>http://www.gadgetclues.com/2011/05/lenovo-essential-b470-with-intel-huron-river-mobile-platform</link>
		<comments>http://www.gadgetclues.com/2011/05/lenovo-essential-b470-with-intel-huron-river-mobile-platform#comments</comments>
		<pubDate>Wed, 04 May 2011 16:49:19 +0000</pubDate>
		<dc:creator>gadgetclues</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[specifications]]></category>

		<guid isPermaLink="false">http://www.gadgetclues.com/?p=6941</guid>
		<description><![CDATA[The new <strong>Lenovo Essential B470</strong> notebook is suitable for a tighter afforded the purchase laptop with Intel Huron River mobile platform. The <a title="Lenovo Essential B470 with Intel Huron River mobile platform" href="http://www.gadgetclues.com/2011/05/lenovo-essential-b470-with-intel-huron-river-mobile-platform">Lenovo Essential B470</a> model has cost of $599, even although other the Lenovo Essential B470 types price is $649.]]></description>
		<wfw:commentRss>http://www.gadgetclues.com/2011/05/lenovo-essential-b470-with-intel-huron-river-mobile-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D5100 Display and Design</title>
		<link>http://www.gadgetclues.com/2011/05/nikon-d5100-display-and-design</link>
		<comments>http://www.gadgetclues.com/2011/05/nikon-d5100-display-and-design#comments</comments>
		<pubDate>Wed, 04 May 2011 12:32:39 +0000</pubDate>
		<dc:creator>gadgetclues</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[SLR]]></category>

		<guid isPermaLink="false">http://www.gadgetclues.com/?p=6930</guid>
		<description><![CDATA[Nikon has stirred the camera crowds once again having its newly released <strong>Nikon D5100</strong>, feeling the industry using the buzz of the new high-resolution articulating screen. In terms of consumer DSLR options, the <a title="Nikon D5100 Display and Design" href="http://www.gadgetclues.com/2011/05/nikon-d5100-display-and-design">D5100</a> has had on the role from the mid-range model in Nikon's product line involving the D3100 and also the Nikon D7000, and that we think it assumes the part rather nicely.]]></description>
		<wfw:commentRss>http://www.gadgetclues.com/2011/05/nikon-d5100-display-and-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Thunderbolt for iMac 27 inch and 21.5 inch</title>
		<link>http://www.gadgetclues.com/2011/05/apple-thunderbolt-for-imac-27-inch-and-21-5-inch</link>
		<comments>http://www.gadgetclues.com/2011/05/apple-thunderbolt-for-imac-27-inch-and-21-5-inch#comments</comments>
		<pubDate>Wed, 04 May 2011 08:05:32 +0000</pubDate>
		<dc:creator>gadgetclues</dc:creator>
				<category><![CDATA[All In One And PC desktop]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://www.gadgetclues.com/?p=6920</guid>
		<description><![CDATA[Apple company is lastly bringing it's iMac series of all-in-one desktops up to date with Intel's Second generation core i processors, AMD Radeon HD graphics, and the quick <a title="Apple Thunderbolt for iMac 27 inch and 21.5 inch" href="http://www.gadgetclues.com/2011/05/apple-thunderbolt-for-imac-27-inch-and-21-5-inch" target="_blank"><strong>Thunderbolt</strong></a> I/O port which made its debut on the MacBook Pros earlier this year.]]></description>
		<wfw:commentRss>http://www.gadgetclues.com/2011/05/apple-thunderbolt-for-imac-27-inch-and-21-5-inch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATI Mobility Radeon HD 5870 details and feature</title>
		<link>http://www.gadgetclues.com/2011/04/ati-mobility-radeon-hd-5870-details-and-feature</link>
		<comments>http://www.gadgetclues.com/2011/04/ati-mobility-radeon-hd-5870-details-and-feature#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:20:52 +0000</pubDate>
		<dc:creator>gadgetclues</dc:creator>
				<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[ATI]]></category>

		<guid isPermaLink="false">http://www.gadgetclues.com/?p=6915</guid>
		<description><![CDATA[ATI Mobility Radeon HD 5750 With desktop clock speeds and shader count on the level of a desktop, an ATI Mobility Radeon HD 5770 is ATI Mobility Radeon HD 5870 technically accurate performance between two desktop models.]]></description>
		<wfw:commentRss>http://www.gadgetclues.com/2011/04/ati-mobility-radeon-hd-5870-details-and-feature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricoh CX5 Digital Camera for your Travel</title>
		<link>http://www.gadgetclues.com/2011/04/ricoh-cx5-digital-camera-for-your-travel</link>
		<comments>http://www.gadgetclues.com/2011/04/ricoh-cx5-digital-camera-for-your-travel#comments</comments>
		<pubDate>Tue, 26 Apr 2011 07:47:58 +0000</pubDate>
		<dc:creator>gadgetclues</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Ricoh]]></category>

		<guid isPermaLink="false">http://www.gadgetclues.com/?p=6909</guid>
		<description><![CDATA[Small, light, well equipped and in addition a good image quality should be include in travel camera. Whether the <strong>Ricoh CX5</strong> as a companion with all-round talent is good. <a href="http://www.gadgetclues.com/">Gadgetclues</a> try to do the test.]]></description>
		<wfw:commentRss>http://www.gadgetclues.com/2011/04/ricoh-cx5-digital-camera-for-your-travel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia Quadro FX 3800M for demanding 3D applications</title>
		<link>http://www.gadgetclues.com/2011/04/nvidia-quadro-fx-3800m-for-demanding-3d-applications</link>
		<comments>http://www.gadgetclues.com/2011/04/nvidia-quadro-fx-3800m-for-demanding-3d-applications#comments</comments>
		<pubDate>Tue, 26 Apr 2011 05:18:23 +0000</pubDate>
		<dc:creator>gadgetclues</dc:creator>
				<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[nvidia]]></category>

		<guid isPermaLink="false">http://www.gadgetclues.com/?p=6905</guid>
		<description><![CDATA[Nvidia Quadro FX 3800M is a mobile graphics card for professional use in workstation notebooks. Technically it is identical with a GeForce GTX 280M. It is based on the same architecture (G92 core) and is manufactured in 55nm process, but it’s clocked higher.]]></description>
		<wfw:commentRss>http://www.gadgetclues.com/2011/04/nvidia-quadro-fx-3800m-for-demanding-3d-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus PA246Q high-end monitor exclusive additional features</title>
		<link>http://www.gadgetclues.com/2011/04/asus-pa246q-high-end-monitor-exclusive-additional-features</link>
		<comments>http://www.gadgetclues.com/2011/04/asus-pa246q-high-end-monitor-exclusive-additional-features#comments</comments>
		<pubDate>Fri, 22 Apr 2011 09:32:29 +0000</pubDate>
		<dc:creator>gadgetclues</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[LCD]]></category>

		<guid isPermaLink="false">http://www.gadgetclues.com/?p=6894</guid>
		<description><![CDATA[Asus has announced the Asus PA246Q a 24-inch high-end monitor with P-IPS panel for professional use, is to score points with precise colors, exclusive additional features and comprehensive facilities. Let's see specifications of the Asus PA246Q.]]></description>
		<wfw:commentRss>http://www.gadgetclues.com/2011/04/asus-pa246q-high-end-monitor-exclusive-additional-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo IdeaPad Z570 for sale in USA with $ 690</title>
		<link>http://www.gadgetclues.com/2011/04/lenovo-ideapad-z570-for-sale-in-usa-with-690</link>
		<comments>http://www.gadgetclues.com/2011/04/lenovo-ideapad-z570-for-sale-in-usa-with-690#comments</comments>
		<pubDate>Sun, 17 Apr 2011 16:01:37 +0000</pubDate>
		<dc:creator>gadgetclues</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.gadgetclues.com/?p=6887</guid>
		<description><![CDATA[The Chinese company is ready for official launch of the new Lenovo IdeaPad Z570 with Sandy Bridge processor. Interesting is the balanced configuration and the launch price proposed by the company.]]></description>
		<wfw:commentRss>http://www.gadgetclues.com/2011/04/lenovo-ideapad-z570-for-sale-in-usa-with-690/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia E6 and Nokia X7 smartphone with Symbian^3</title>
		<link>http://www.gadgetclues.com/2011/04/nokia-e6-and-nokia-x7-smartphone-with-symbian3</link>
		<comments>http://www.gadgetclues.com/2011/04/nokia-e6-and-nokia-x7-smartphone-with-symbian3#comments</comments>
		<pubDate>Sun, 17 Apr 2011 12:40:00 +0000</pubDate>
		<dc:creator>gadgetclues</dc:creator>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://www.gadgetclues.com/?p=6880</guid>
		<description><![CDATA[Nokia E6 and Nokia X7 are two new Symbian^3 smartphone from the Finnish company, addressed respectively to the business and entertainment.]]></description>
		<wfw:commentRss>http://www.gadgetclues.com/2011/04/nokia-e6-and-nokia-x7-smartphone-with-symbian3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung UE40C8790 flat screen TV</title>
		<link>http://www.gadgetclues.com/2011/04/samsung-ue40c8790-flat-screen-tv</link>
		<comments>http://www.gadgetclues.com/2011/04/samsung-ue40c8790-flat-screen-tv#comments</comments>
		<pubDate>Fri, 15 Apr 2011 09:03:12 +0000</pubDate>
		<dc:creator>gadgetclues</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[LED TV]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.gadgetclues.com/?p=6875</guid>
		<description><![CDATA[Samsung UE40C8790 is well spent. The tasteful look with the sleek aluminum frame and the screen are complemented by the great features. Background illumination of the ground glass, or well known as light emitting diodes (LEDs Edge) is so responsible, can be realized by small case depths]]></description>
		<wfw:commentRss>http://www.gadgetclues.com/2011/04/samsung-ue40c8790-flat-screen-tv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATI Mobility Radeon HD4870 high-end graphics card</title>
		<link>http://www.gadgetclues.com/2011/04/ati-mobility-radeon-hd4870-high-end-graphics-card</link>
		<comments>http://www.gadgetclues.com/2011/04/ati-mobility-radeon-hd4870-high-end-graphics-card#comments</comments>
		<pubDate>Fri, 15 Apr 2011 04:19:11 +0000</pubDate>
		<dc:creator>gadgetclues</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[Graphics Card]]></category>

		<guid isPermaLink="false">http://www.gadgetclues.com/?p=6867</guid>
		<description><![CDATA[The DirectX 10.1 capable high-end graphics card is technically based on the ATI Mobility Radeon HD4870 ​​desktop (RV770 chip) with lower clock speeds. It is technically efficient below an ATI Mobility Radeon HD4870 desktop.]]></description>
		<wfw:commentRss>http://www.gadgetclues.com/2011/04/ati-mobility-radeon-hd4870-high-end-graphics-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATI Mobility Radeon HD4870 X2 Details</title>
		<link>http://www.gadgetclues.com/2011/04/ati-mobility-radeon-hd4870-x2-details</link>
		<comments>http://www.gadgetclues.com/2011/04/ati-mobility-radeon-hd4870-x2-details#comments</comments>
		<pubDate>Fri, 15 Apr 2011 02:23:20 +0000</pubDate>
		<dc:creator>gadgetclues</dc:creator>
				<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[ATI]]></category>

		<guid isPermaLink="false">http://www.gadgetclues.com/?p=6862</guid>
		<description><![CDATA[ATI Mobility Radeon HD4870 X2 Crossfire consists of two single ATI Mobility Radeon HD4870  graphics cards. The DirectX 10.1 capable high-end graphics card combination based on two RV770 chips.]]></description>
		<wfw:commentRss>http://www.gadgetclues.com/2011/04/ati-mobility-radeon-hd4870-x2-details/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony KDL-40HX805 with LED technology</title>
		<link>http://www.gadgetclues.com/2011/04/sony-kdl-40hx805-with-led-technology</link>
		<comments>http://www.gadgetclues.com/2011/04/sony-kdl-40hx805-with-led-technology#comments</comments>
		<pubDate>Thu, 14 Apr 2011 23:05:56 +0000</pubDate>
		<dc:creator>gadgetclues</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[LED TV]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.gadgetclues.com/?p=6857</guid>
		<description><![CDATA[LED technology, triple-tuner and 3D rendering – all you can find in Sony KDL-40HX805. Whether the LCD TV gives a new dimension to television.]]></description>
		<wfw:commentRss>http://www.gadgetclues.com/2011/04/sony-kdl-40hx805-with-led-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archos 32 promises almost same features with iPod touch</title>
		<link>http://www.gadgetclues.com/2011/04/archos-32-promises-almost-same-features-with-ipod-touch</link>
		<comments>http://www.gadgetclues.com/2011/04/archos-32-promises-almost-same-features-with-ipod-touch#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:49:25 +0000</pubDate>
		<dc:creator>gadgetclues</dc:creator>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Archos]]></category>

		<guid isPermaLink="false">http://www.gadgetclues.com/?p=6851</guid>
		<description><![CDATA[Internet, email, apps - the Archos 32 promises almost same features with iPod touch. Archos 32 is runs Android for it’s mobile operating program.]]></description>
		<wfw:commentRss>http://www.gadgetclues.com/2011/04/archos-32-promises-almost-same-features-with-ipod-touch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG BDS590 Blu-ray Player test in Philips 40PFL8605K TV</title>
		<link>http://www.gadgetclues.com/2011/04/lg-bds590-blu-ray-player-test-in-philips-40pfl8605k-tv</link>
		<comments>http://www.gadgetclues.com/2011/04/lg-bds590-blu-ray-player-test-in-philips-40pfl8605k-tv#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:01:27 +0000</pubDate>
		<dc:creator>gadgetclues</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Blu-ray Player]]></category>
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.gadgetclues.com/?p=6844</guid>
		<description><![CDATA[LG BDS590 Blu-ray Player For the bets visual test in Philips 40PFL8605K flat screen TV, it used with 117 inches diagonal. Visual and laboratory test results confirm that the LG BDS590 good in image quality.]]></description>
		<wfw:commentRss>http://www.gadgetclues.com/2011/04/lg-bds590-blu-ray-player-test-in-philips-40pfl8605k-tv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
